What are the account types available?
Zuperior offers two live account types:
| Feature | Startup | Professional |
|---|---|---|
| Minimum Deposit | $10 | $1,000 |
| Spread | From 1.0 pips | From 0.8 pips |
| Commission | Zero | Zero |
| Max Leverage | 1:2000 | 1:2000 |
| Min Lot Size | 0.01 lots | 0.01 lots |
| Swap Policy | Free up to 4 days | Free up to 4 days |
| Negative Balance Protection | Yes | Yes |
| Execution | STP | STP |
| Account Currency | USD | USD |
Both account types give access to all 40+ instruments, all platform tools, and the full Zuperior ecosystem.
Note: Account currency is USD only. All deposits, withdrawals, and balances are held in USD.
Quick actions
Was this article helpful?