Spreads, Swaps & Commissions
- Commissions: Zero on all account types. Zuperior's compensation is built into the spread.
- Spreads: Variable, change with market conditions. May widen during major news events, market open/close periods, and low liquidity.
Sample spreads:
| Instrument | Startup Spread | Pro Spread |
|---|---|---|
| EURUSD | 1.2 pips | 1.0 pips |
| GBPUSD | 1.3 pips | 0.9 pips |
| XAUUSD | 0.35 | 0.24 |
| BTCUSD | 28.0 | 20.0 |
| US30 | 2.9 | 2.2 |
| Swaps (overnight financing): | Swap-free for up to 4 days on both account types | After 4 days: standard overnight financing charges apply |
Quick actions
Was this article helpful?