Trading Instruments & Markets
Zuperior offers 40+ instruments across five asset classes:
| Asset Class | Instruments | Max Leverage | Max Lot (per order) |
|---|---|---|---|
| Forex | 30 currency pairs | 1:2000 | 25 |
| Metals | XAUUSD, XAGUSD | 1:2000 | 25 |
| Energies | UKOIL, USOIL | 1:2000 | 25 |
| Indices | US30, US500, USTEC, UK100, DE30, STOXX50, AUS200 | 1:400 | 25 |
| Crypto | BTCUSD, ETHUSD | 1:400 | 25 |
Minimum lot size for all instruments: 0.01 lots For full spread details by instrument and account type, refer to the Trading Instruments & Markets section of this help center.
Net open positions for a single asset is 100 lots
Quick actions
Was this article helpful?