Trading Hours
Trading hours vary by instrument and are shown below in server time (GMT+3). Use the search box to find a specific instrument, and check the holidays table for upcoming market closures or schedule changes.
Instrument trading hours
Opens/Closes reflect today's schedule (hours can differ by weekday for some instruments) — Trading days lists every weekday the instrument trades.
Forex
| Instrument | Trading days | Opens (IST / GMT+3) | Closes (IST / GMT+3) | Status |
|---|---|---|---|---|
| AUDCAD | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| AUDCHF | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| AUDJPY | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| AUDNZD | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| AUDUSD | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| CADCHF | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| CADJPY | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| CHFJPY | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| EURAUD | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| EURCAD | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| EURCHF | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| EURGBP | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| EURJPY | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| EURNZD | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| EURUSD | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| GBPAUD | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| GBPCAD | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| GBPCHF | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| GBPJPY | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| GBPNZD | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| GBPUSD | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| NZDCAD | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| NZDCHF | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| NZDJPY | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| NZDUSD | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| USDCAD | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| USDCHF | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| USDJPY | Mon - Fri | 02:30 IST / 00:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
Indices
| Instrument | Trading days | Opens (IST / GMT+3) | Closes (IST / GMT+3) | Status |
|---|---|---|---|---|
| AUS200 | Mon - Fri | 03:30 IST / 01:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| DE30 | Mon - Fri | 03:30 IST / 01:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| STOXX50 | Mon - Fri | 03:30 IST / 01:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| UK100 | Mon - Fri | 03:30 IST / 01:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| US30 | Mon - Fri | 03:30 IST / 01:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| US500 | Mon - Fri | 03:30 IST / 01:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| USTEC | Mon - Fri | 03:30 IST / 01:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
Crypto
| Instrument | Trading days | Opens (IST / GMT+3) | Closes (IST / GMT+3) | Status |
|---|---|---|---|---|
| BTCUSD | Every day | 02:40 IST / 00:10 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| ETHUSD | Every day | 02:40 IST / 00:10 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
Energies
| Instrument | Trading days | Opens (IST / GMT+3) | Closes (IST / GMT+3) | Status |
|---|---|---|---|---|
| UKOIL | Mon - Fri | 03:30 IST / 01:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| USOIL | Mon - Fri | 03:37 IST / 01:07 GMT+3 | 02:18 (+1d) IST / 23:48 GMT+3 | Open |
Metals
| Instrument | Trading days | Opens (IST / GMT+3) | Closes (IST / GMT+3) | Status |
|---|---|---|---|---|
| XAGUSD | Mon - Fri | 03:30 IST / 01:00 GMT+3 | 02:30 (+1d) IST / 24:00 GMT+3 | Open |
| XAUUSD | Mon - Fri | 03:37 IST / 01:07 GMT+3 | 02:18 (+1d) IST / 23:48 GMT+3 | Open |
Holidays
Several holidays may affect trading hours throughout the year, depending on the region, due to market closures. Some holidays result in no trading at all, while others limit or amend trading hours for the affected instruments. You will be notified by email ahead of any holiday trading-hours changes, by instrument.
| Holiday | Date |
|---|---|
| New Year's Day | 01.01.2026 |
| St. Berchtold's Day (Berchtoldstag) (CHF) / 2nd Jan Bank Holiday (JAP) | 02.01.2026 |
| 3rd Jan Bank Holiday (JAP) | 03.01.2026 |
| Coming of Age Day (JAP) | 12.01.2026 |
| Birthday of Martin Luther King, Jr. | 19.01.2026 |
| Australia Day (AUS) | 26.01.2026 |
| National Foundation Day (JAP) | 11.02.2026 |
| Washington's Birthday (USD) / Family Day (CAD) | 16.02.2026 |
| Lunar New Year (HK) | 17.02.2026 |
| The second day of Lunar New Year (HK) | 18.02.2026 |
| The third day of Lunar New Year (HK) | 19.02.2026 |
| Emperor's Day (JAP) | 23.02.2026 |
| Spring Equinox (JAP) | 20.03.2026 |
| Good Friday | 03.04.2026 |
| Easter Monday, Ching Ming Festival (HK) | 06.04.2026 |
| Anzac Day (AUS) | 25.04.2026 |
| Shōwa Day (JAP) | 29.04.2026 |
| Labour Day | 01.05.2026 |
| Early May Bank Holiday (UK) / Greenery Day (JAP) | 04.05.2026 |
| Children's Day (JAP) | 05.05.2026 |
| Constitution Day (JAP) | 05.05.2026 |
| Constitution Memorial Day observed (JAP) | 06.05.2026 |
| Ascension Day (CHF) | 14.05.2026 |
| Victoria Day (CAD) | 18.05.2026 |
| Memorial Day, Spring Bank Holiday (UK), Swiss Holiday, The Birthday of the Buddha (HK) | 25.05.2026 |
| King's Birthday (AUS) | 08.06.2026 |
| Juneteenth National Independence Day, Tuen Ng Festival (HK) | 19.06.2026 |
| Hong Kong Special Administrative Region Establishment Day / Canada Day | 01.07.2026 |
| Independence Day (substitute) | 03.07.2026 |
| Sea Day (JAP) | 20.07.2026 |
| Swiss National Day | 01.08.2026 |
| Picnic Day (NSW & NT, AUS) / Civic Holiday (CAD) | 03.08.2026 |
| Mountain Day (JAP) | 11.08.2026 |
| Summer Bank Holiday (UK) | 31.08.2026 |
| Labor Day (US, CAD) | 07.09.2026 |
| Respect for the Aged Day (JAP) | 21.09.2026 |
| Bridge Public Holiday (JAP) | 22.09.2026 |
| Autumn Equinox Day (JAP) | 23.09.2026 |
| The day following the Chinese Mid-Autumn Festival (HK) | 26.09.2026 |
| National Day for Truth and Reconciliation (CAD) | 30.09.2026 |
| National Day (HK) | 01.10.2026 |
| Labour Day (AUS) | 05.10.2026 |
| Columbus Day / Thanksgiving Day (CAD) | 12.10.2026 |
| Chung Yeung Festival (HK) | 19.10.2026 |
| Culture Day (JAP) | 03.11.2026 |
| Veterans Day (US) / Remembrance Day (CAD) | 11.11.2026 |
| Labor Thanksgiving Day (JAP) | 23.11.2026 |
| Thanksgiving Day | 26.11.2026 |
| Christmas Day | 25.12.2026 |
| Boxing Day (substitute) | 28.12.2026 |
| 31st December Bank Holiday | 31.12.2026 |
| New Year's Day | 01.01.2027 |
Was this article helpful?