What is the difference between a Standard and Pro referral commission?
When you refer a client, they choose either a Startup or Professional account type. Your commission rate differs depending on which account type your referred client holds:
| Your Tier | Standard Account Referral | Pro Account Referral |
|---|---|---|
| Common | 20% | 17% |
| Advanced | 25% | 17% |
| Bronze | 33% | 18% |
| Silver | 35% | 20% |
| Gold | 37% | 22% |
| Brilliant | 40% | 25% |
| Key difference: | Standard (Startup) accounts generate higher commission percentages for IBs | Professional accounts generate slightly lower commission percentages but typically involve higher trading volumes which can offset the lower rate |
Note: Commission is always calculated on the spread revenue generated by your referred client's trades, not on their deposit amount or profit/loss.
Quick actions
Was this article helpful?